Client Revenue (YTD)
$1.27M
Across 8 illustrative relationships
Gross Profit
$241K
Revenue less delivery cost
Clients Over Budget
2
Delivery cost above allocation
Blended Margin
19.1%
Weighted by revenue
Screen 3
Client portfolio
Select a client to open full delivery economics.
| Client | Contract / Retainer | Revenue | Allocated cost | Actual cost | Gross margin | Margin % | Hours (alloc / used) | Budget variance | Status |
|---|---|---|---|---|---|---|---|---|---|
| Client A Consumer Brand · R. Calloway | $25,000/mo Retainer | $175,000 | $98,000 | $101,500 | $67,300 | 38.5% | 1,400 / 1,310 | -$3,500 | Approaching Limit |
| Client B Healthcare Systems · D. Marchetti | $40,000/mo Retainer | $280,000 | $168,000 | $323,400 | -$58,200 | -20.8% | 2,400 / 2,790 | -$155,400 | Over Budget |
| Client C Higher Education · A. Fontaine | $18,000/mo Retainer | $126,000 | $72,000 | $68,600 | $54,300 | 43.1% | 1,080 / 1,004 | $3,400 | On Budget |
| Client D Financial Services · P. Nakamura | $385,000 Project | $231,000 | $145,000 | $152,400 | $69,200 | 30% | 1,900 / 1,240 | -$7,400 | Approaching Limit |
| Client E Energy & Utilities · K. Sandoval | $22,000/mo Retainer | $154,000 | $92,000 | $97,800 | $51,100 | 33.2% | 1,320 / 1,288 | -$5,800 | Approaching Limit |
| Client F Nonprofit / Foundation · J. Reyes | $15,000/mo Retainer | $105,000 | $63,000 | $112,700 | -$12,000 | -11.4% | 900 / 1,160 | -$49,700 | Over Budget |
| Client G Technology · M. Ibarra | $145,000 Project | $62,000 | $34,000 | $31,800 | $28,300 | 45.6% | 720 / 388 | $2,200 | On Budget |
| Client H Public Sector · N. Duval | $19,000/mo Retainer | $133,000 | $79,000 | $84,900 | $41,300 | 31.1% | 1,140 / 1,096 | -$5,900 | Approaching Limit |
Portfolio strategy
Client profitability matrix
Revenue volume against delivery margin, with the recommended posture for each quadrant.
High revenue / High margin
Protect & Grow
High revenue / Low margin
Renegotiate / Rescope
Low revenue / High margin
Evaluate Growth Potential
Low revenue / Low margin