Section 2 · Capacity
Capacity by discipline
Account Management
Healthy85%2 people
Next 30–60 days: 96%
Strategy
Healthy80%2 people
Next 30–60 days: 75%
Creative
Over Capacity106%2 people
Next 30–60 days: 110%
Communications
Healthy90%2 people
Next 30–60 days: 93%
Digital
Healthy83%2 people
Next 30–60 days: 91%
Research
Available73%2 people
Next 30–60 days: 76%
Project Management
Healthy86%2 people
Next 30–60 days: 94%
Individuals
Allocation detail
Over-capacity resources are highlighted for immediate re-balancing.
| Team member | Role | Discipline | Current allocation | Available | Upcoming | Active projects | Status |
|---|---|---|---|---|---|---|---|
D. Marchetti Integrated Campaign · Brand Strategy | Account Director | Account Management | 98% | 2% | 104% | 4 | Full |
K. Sandoval Public Affairs Campaign | Account Supervisor | Account Management | 72% | 28% from Aug 24, 2026 | 88% | 2 | Available |
R. Calloway Brand Strategy · Employer Brand Refresh | Strategy Lead | Strategy | 91% | 9% | 76% | 3 | Healthy |
M. Ibarra Brand Strategy · Annual Communications Strategy | Senior Strategist | Strategy | 68% | 32% from Sep 1, 2026 | 74% | 2 | Available |
T. Bellamy Integrated Campaign · Brand Strategy | Creative Director | Creative | 108% | 0% | 112% | 4 | Over Capacity |
L. Whitfield Integrated Campaign | Art Director | Creative | 103% | 0% | 108% | 3 | Full |
A. Fontaine Executive Communications · Public Affairs Campaign | Communications Lead | Communications | 94% | 6% | 90% | 3 | Healthy |
J. Reyes Executive Communications · Public Affairs Campaign | Senior Writer | Communications | 86% | 14% | 96% | 3 | Healthy |
P. Nakamura Digital Transformation · Integrated Campaign | Digital Strategist | Digital | 89% | 11% | 98% | 3 | Healthy |
H. Adeyemi Digital Transformation · Reputation Research Program | Analytics Lead | Digital | 76% | 24% | 84% | 2 | Available |
N. Duval Reputation Research Program · Public Affairs Campaign | Research Lead | Research | 82% | 18% | 79% | 2 | Healthy |
C. Barros Reputation Research Program | Research Analyst | Research | 64% | 36% from Aug 31, 2026 | 72% | 2 | Available |
S. Okafor Brand Strategy · Integrated Campaign · Digital Transformation | Senior Project Manager | Project Management | 97% | 3% | 101% | 5 | Full |
E. Lindqvist Executive Communications | Project Manager | Project Management | 74% | 26% from Sep 8, 2026 | 86% | 2 | Available |
Vertical marker indicates the 100% allocation line. Bars scale to 130%.